<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Thong: Multi-Disciplinary Interaction Designer</title>
	<atom:link href="http://andrewthong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewthong.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Sep 2008 18:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<atom:link rel="next" href="http://andrewthong.com/feed/?page=2" />

		<item>
		<title>Octobox Open House Presentation Poster</title>
		<link>http://andrewthong.com/graphic-design/octobox-open-house-presentation-poster/</link>
		<comments>http://andrewthong.com/graphic-design/octobox-open-house-presentation-poster/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 15:30:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://andrewthong.com/?p=148</guid>
		<description><![CDATA[<a href="http://andrewthong.com/graphic-design/octobox-open-house-presentation-poster/" title="Octobox Open House Presentation Poster"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/octobox_posterthumbnail.agm4vh8t7s0gwooc800okskcs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="79" alt="Octobox Open House Presentation Poster" style="float:left;padding:0 10px 10px 0;" ></a>This presentation poster was part of the SIAT showcase at the Simon Fraser University&#8217;s Open House in spring 2008. I was tasked with designing a poster to present our project and ideas to the open house guests. I decided to go with try out a playful and innocent style for the graphics, a play on [...]]]></description>
			<content:encoded><![CDATA[<a href="http://andrewthong.com/graphic-design/octobox-open-house-presentation-poster/" title="Octobox Open House Presentation Poster"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/octobox_posterthumbnail.agm4vh8t7s0gwooc800okskcs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="79" alt="Octobox Open House Presentation Poster" style="float:left;padding:0 10px 10px 0;" ></a><p><img class="alignnone size-full wp-image-156" title="Octobox Sustain-A-Stack Description" src="http://andrewthong.com/wp-content/uploads/2008/09/octobox_posterdescription.jpg" alt="" width="490" height="234" /></p>
<p>This presentation poster was part of the SIAT showcase at the Simon Fraser University&#8217;s Open House in spring 2008. I was tasked with designing a poster to present our project and ideas to the open house guests. I decided to go with try out a <span style="color: #0043b3;">playful and innocent style</span> for the graphics, a play on the Polynesian saying: &#8220;We don&#8217;t inherit the earth from our ancestors, we borrow it from our children&#8221;. You can check out this door-sized poster <a href="http://andrewthong.com/wp-content/uploads/2008/09/octobox_posterfull.jpg">here</a>.</p>
<p><img class="alignnone size-full wp-image-155" title="Friends of Octobox" src="http://andrewthong.com/wp-content/uploads/2008/09/octobox_posterfriends.jpg" alt="" width="490" height="108" /></p>
<p>I worked with the idea of having a “road to sustainability” that lead to the top. Although the poster was read top-to-bottom and going away from sustainability might seem backwards, what I wanted to convey here is that we still have a long way to go in improving our environment. I drew inspiration from <a href="http://www.tado.co.uk/" target="_blank">Tado</a> and went on to create my own little world on the poster.</p>
<p><a href="http://andrewthong.com/wp-content/uploads/2008/09/octobox_posterfull.jpg"><img class="alignnone size-full wp-image-149" title="Octobox Open House Presentation Poster" src="http://andrewthong.com/wp-content/uploads/2008/09/octobox_poster.jpg" alt="" width="490" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewthong.com/graphic-design/octobox-open-house-presentation-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Staff: Personas Poster</title>
		<link>http://andrewthong.com/graphic-design/university-staff-personas-poster/</link>
		<comments>http://andrewthong.com/graphic-design/university-staff-personas-poster/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:18:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://andrewthong.com/?p=82</guid>
		<description><![CDATA[<a href="http://andrewthong.com/graphic-design/university-staff-personas-poster/" title="University Staff: Personas Poster"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/personas_thumb.305o99xt54cgws4s0404wg88c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="85" alt="University Staff: Personas Poster" style="float:left;padding:0 10px 10px 0;" ></a>This is a followup poster for the IAT333 Interaction Design Praxis course where we now look at our intended user group and attempt to create personas of them. Simply put, personas are fictitious characters that represent different user types within a target demographic. This is my largest poster (as of February 2007), three posters that [...]]]></description>
			<content:encoded><![CDATA[<a href="http://andrewthong.com/graphic-design/university-staff-personas-poster/" title="University Staff: Personas Poster"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/personas_thumb.305o99xt54cgws4s0404wg88c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="85" alt="University Staff: Personas Poster" style="float:left;padding:0 10px 10px 0;" ></a><p>This is a followup poster for the IAT333 Interaction Design Praxis course where we now look at our intended user group and attempt to create personas of them. Simply put, <span style="color: #0043b3;">personas are fictitious characters</span> that represent different user types within a target demographic.</p>
<p><a href="http://andrewthong.com/wp-content/uploads/2008/09/personas_full.jpg"><img class="alignnone size-full wp-image-85" title="University Staff: Personas Poster" src="http://andrewthong.com/wp-content/uploads/2008/09/personas_small.jpg" alt="" width="490" height="216" /></a></p>
<p>This is my largest poster (as of February 2007), three posters that combine in at 54 inches in length and stands 2 feet high. I also got my first taste of Pantone colors for this project as advised by my printer. I decided to try a different approach as I normally prefer to stick with good layout and typography to achieve the visual aesthetics, and I&#8217;ve sort of built up a reputation of doing that.</p>
<p>Anyway, the basic idea was to show a desk that belonged to our two contrasting personas that we have developed. From there, we would decorate the desk with <span style="color: #0043b3;">personal belongings</span> from the two in an effort to portray their lifestyle. So each persona would occupy one end of the desk, with the middle reserved for a brief comparison of the two. Even though the project called for three individual posters, I felt that I&#8217;d let each poster bleed into the next to achieve some degree of coherence.</p>
<p><img class="alignnone size-full wp-image-87" title="Personas Objects" src="http://andrewthong.com/wp-content/uploads/2008/09/personas_stuff.jpg" alt="" width="490" height="162" /></p>
<p>To pull it together, we placed an mood strip across where we could place photos to help set the mood of our persona. With this poster, we were able to express our understanding of the intended user group: University staff and discover <span style="color: #0043b3;">opportunities</span> for a design intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewthong.com/graphic-design/university-staff-personas-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Probe Analysis Report</title>
		<link>http://andrewthong.com/graphic-design/cultural-probe-analysis-report/</link>
		<comments>http://andrewthong.com/graphic-design/cultural-probe-analysis-report/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 15:00:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Information Models]]></category>

		<guid isPermaLink="false">http://andrewthong.com/?p=1</guid>
		<description><![CDATA[<a href="http://andrewthong.com/graphic-design/cultural-probe-analysis-report/" title="Cultural Probe Analysis Report"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/culturalprobe_thumb.b0henwinw60cckck4gwks0kc4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="79" alt="Cultural Probe Analysis Report" style="float:left;padding:0 10px 10px 0;" ></a>A cultural probe is an inexpensive technique used to learn more about your intended user group. Most typical setups involve handing some sort of diary to volunteers (of the intended user group) to log their activities and thoughts In the IAT333 Interaction Design Praxis course, we were instructed to conduct cultural probes with our intended [...]]]></description>
			<content:encoded><![CDATA[<a href="http://andrewthong.com/graphic-design/cultural-probe-analysis-report/" title="Cultural Probe Analysis Report"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/culturalprobe_thumb.b0henwinw60cckck4gwks0kc4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="79" alt="Cultural Probe Analysis Report" style="float:left;padding:0 10px 10px 0;" ></a><p>A cultural probe is an inexpensive technique used to learn more about your intended user group. Most typical setups involve handing some sort of diary to volunteers (of the intended user group) to log their activities and thoughts</p>
<p><a href="http://andrewthong.com/wp-content/uploads/2008/09/culturalprobe_full.png"><img class="alignnone size-full wp-image-97" title="Cultural Probe Analysis Report" src="http://andrewthong.com/wp-content/uploads/2008/09/culturalprobe_small.png" alt="" width="490" height="360" /></a></p>
<p>In the IAT333 Interaction Design Praxis course, we were instructed to conduct cultural probes with our intended user, University Staff members and analyze the findings. This poster was made to present our findings in a concise manner. When planning the layout, I needed a way to fit in all the findings from studying the returned cultural probes. As the poster would be used to present a lot of information, it needed to be easy to follow and understand, like an information model.</p>
<p>Taking cue from calendar applications like iCal and Google Calendar, the poster uses a table to present data in a similar fashion. Columns are marked with each individual probe artifact and the cells span across columns to indicate where each finding was made. With a little planning, the columns were neatly arranged to provide the most compact fit for the extended cells. Rather than use actual images of the probes that we have presented before, I decided to use visual icons to place emphasis on the information rather than the probes itself.</p>
<p><img class="alignnone size-full wp-image-98" title="Icons used for the Cultural Probe" src="http://andrewthong.com/wp-content/uploads/2008/09/culturalprobe_icons.png" alt="" width="490" height="90" /></p>
<p>With this poster, or chart, it was easy for others to quickly learn about our intended user group. And it allowed the team to form personas based on the key findings we&#8217;ve charted.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewthong.com/graphic-design/cultural-probe-analysis-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangible Letters</title>
		<link>http://andrewthong.com/prototyping/tangible-letters/</link>
		<comments>http://andrewthong.com/prototyping/tangible-letters/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 22:30:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[MaxMSP]]></category>

		<guid isPermaLink="false">http://andrewthong.com/?p=62</guid>
		<description><![CDATA[<a href="http://andrewthong.com/prototyping/tangible-letters/" title="Tangible Letters"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/lettersswan1.7yfj6kesxmcc84c48s4gcc8ss.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="94" alt="Tangible Letters" style="float:left;padding:0 10px 10px 0;" ></a>Tangible Letters are letters that fold into different forms to deliver additional meaning and value. It is an idea that recognizes the qualities of the slow movement and intends to re-shift purposes to create new meanings. This idea incorporates many aspects of the slow movement like enhancing the experience, taking time to enjoy and resisting [...]]]></description>
			<content:encoded><![CDATA[<a href="http://andrewthong.com/prototyping/tangible-letters/" title="Tangible Letters"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/lettersswan1.7yfj6kesxmcc84c48s4gcc8ss.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="94" alt="Tangible Letters" style="float:left;padding:0 10px 10px 0;" ></a><p>Tangible Letters are letters that fold into different forms to deliver additional meaning and value. It is an idea that recognizes the qualities of the slow movement and intends to <span style="color: #0043b3;">re-shift purposes to create new meanings</span>. This idea incorporates many aspects of the slow movement like enhancing the experience, taking time to enjoy and resisting fast-culture.</p>
<p><img class="alignnone size-full wp-image-63" title="Tangible Letters Setup" src="http://andrewthong.com/wp-content/uploads/2008/09/letters.jpg" alt="" width="490" height="342" /></p>
<p>The slow movement was born from the slow food movement, which was a cultural shift that sought to resist fast food and preserve cultural cuisine. This was a response to the shift to fast culture, where our desires for instant gratification take precedence and leads to unnecessary consumerism and waste. The slow movement entices people to step back and enjoy the quality of life instead of attempting to do as much as possible in order to live it to the fullest.</p>
<p>Postage mail has been nearly replaced by the ease and speed of Emails. Letters however, have a <span style="color: #0043b3;">unique &#8220;hand-crafted&#8221; feel</span> that enhances its value to both the sender and the recipient. Both parties are imbued with a strong sense of appreciation for one another from this. This would be where we explore possible ideas to expand on the quality of the experience.</p>
<p><img class="alignnone size-full wp-image-65" title="Tangible Letter Plane Fold" src="http://andrewthong.com/wp-content/uploads/2008/09/lettersplane.jpg" alt="" width="490" height="204" /></p>
<p>Upon receiving the mail, the recipient can fold the letter like origami, giving it new form and meaning. The shape can then be &#8220;recognized&#8221; by a computer which in turn obtains additional content from the sender, be it a video or some photos.</p>
<p><img class="alignnone size-full wp-image-66" title="Tangile Letters: The Swan" src="http://andrewthong.com/wp-content/uploads/2008/09/lettersswan.jpg" alt="" width="490" height="257" /></p>
<p>In our prototype, we embedded resistors of varying resistance onto the paper. And thus each paper would have a unique resistor. When the resistor comes into contact with the contact plates of the reader, the we are able to identify which letter it is and load the appropriate content.</p>
<p><img class="alignnone size-full wp-image-64" title="Tangile Letters: Resistor embedded connection plates" src="http://andrewthong.com/wp-content/uploads/2008/09/letterscontact.jpg" alt="" width="490" height="297" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewthong.com/prototyping/tangible-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Timor Project</title>
		<link>http://andrewthong.com/projects/the-timor-project/</link>
		<comments>http://andrewthong.com/projects/the-timor-project/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 12:32:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://andrewthong.com/?p=71</guid>
		<description><![CDATA[<a href="http://andrewthong.com/projects/the-timor-project/" title="The Timor Project"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/timorthumb.pnjhubh7yw0k4wkk8wwws008.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="79" alt="The Timor Project" style="float:left;padding:0 10px 10px 0;" ></a>This was the final project for IAT230: Design for Digital Environments. Working in teams, our task was to refresh an icon of modern design by Enzo Mari. Mari defined his work as an &#8220;elaborated or constructed in a way that corresponds entirely to the purpose or function&#8220;. The Timor Calendar, a perpetual desk calendar would [...]]]></description>
			<content:encoded><![CDATA[<a href="http://andrewthong.com/projects/the-timor-project/" title="The Timor Project"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/timorthumb.pnjhubh7yw0k4wkk8wwws008.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="79" alt="The Timor Project" style="float:left;padding:0 10px 10px 0;" ></a><p><img class="alignright size-full wp-image-73" title="Enzo Mari's Timor" src="http://andrewthong.com/wp-content/uploads/2008/09/timor.png" alt="" width="216" height="234" />This was the final project for IAT230: Design for Digital Environments. Working in teams, our task was to refresh an icon of modern design by Enzo Mari.</p>
<p>Mari defined his work as an &#8220;<span style="color: #002b73;">elaborated or constructed in a way that corresponds entirely to the purpose or function</span>&#8220;. The Timor Calendar, a perpetual desk calendar would be a statement to that. Mari brought together beautiful form and solid function together in this piece, creating something so sustainable that the calendar has been in production <span style="color: #002b73;">since 1967</span>. Time is endless. Our task was to come up with something as comparable.</p>
<p><span style="color: #002b73;"><strong>Problem Statement</strong></span><br />
In addition to the efficiency and accuracy of ubiquitous electronic calendars, the calendar we intended to design should provide <span style="color: #002b73;">elegant simplicity</span> and <span style="color: #002b73;">joy-of-use</span> to users with its unique style which reflects both the users&#8217; <span style="color: #002b73;">social status</span> and personal <span style="color: #002b73;">aesthetic value</span>.</p>
<p><img class="alignnone size-full wp-image-74" title="Timor Revision One" src="http://andrewthong.com/wp-content/uploads/2008/09/timorrevision1.png" alt="" width="490" height="378" /></p>
<p>The first revision intended to introduce <span style="color: #002b73;">affordances</span> into the product while continuing to keep the virtues of Mari&#8217;s concepts for modern design. Here, the user will still enjoy the experience of manually flipping dates, while the enlarged base serves as a <span style="color: #002b73;">paper tray</span> to hold documents. I also added extra spacing below the dates as a way to let users stick notes for all those important reminders. Out of the three revisions for the first phase of the project, we were told to move on with this.</p>
<p>Mari drew inspiration for the Timor Calendar&#8217;s form from railway traffic signals when he was a kid. I figured that this would be a solid next step for this project, to look for something that will inspire the form of our revised calendar. We found inspiration in the <span style="color: #002b73;">slow and fragile snail</span> and decided that it would be the perfect metaphor to lead our design.</p>
<p><img class="alignnone size-full wp-image-75" title="The Golden Rectangle" src="http://andrewthong.com/wp-content/uploads/2008/09/timorgoldenrect.png" alt="" width="490" height="504" /><br />
Use of the <span style="color: #002b73;"><strong>golden ratio</strong></span> helps refine the &#8216;snail&#8217; inspired form. The snail would be a rough representation of where we stand against time, slow in the race against time. And thus the calendar intends to remind users that we must use this <span style="color: #002b73;">precious commodity</span> to the best of our abilities.</p>
<p><img class="alignnone size-full wp-image-76" title="Timor Revision 2: The Snail" src="http://andrewthong.com/wp-content/uploads/2008/09/timorsnail.png" alt="" width="490" height="288" /></p>
<p>A rendering of the our revised Timor calendar, notice how we kept the paper tray and used the &#8216;head&#8217; of the snail as a letter holder. We figured that if it&#8217;s going to take up some space on someone&#8217;s desk, it must be quite useful. And with its overly simplified form, we were able to quickly deploy a &#8220;paper&#8221; prototype&#8230;</p>
<p><img class="alignnone size-full wp-image-78" title="Timor Snail &quot;Paper&quot; Prototype" src="http://andrewthong.com/wp-content/uploads/2008/09/timorprototype.png" alt="" width="490" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewthong.com/projects/the-timor-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaperJoes: Secret Service</title>
		<link>http://andrewthong.com/graphic-design/paperjoes-secret-service/</link>
		<comments>http://andrewthong.com/graphic-design/paperjoes-secret-service/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 15:30:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://andrewthong.com/?p=139</guid>
		<description><![CDATA[<a href="http://andrewthong.com/graphic-design/paperjoes-secret-service/" title="PaperJoes: Secret Service"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/sservice_thumb.dq4o58tvnugwc808sskco08kg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="80" alt="PaperJoes: Secret Service" style="float:left;padding:0 10px 10px 0;" ></a>SECRETSERVICE is a field agent who protects both the user and the drink. He was designed in response to an invitation to participate in the PaperJoes project, which aimed to sell coffee and let its customers choose their own packaging. The project was originally inspired by the designer toys produced by KidRobot, StrangeCo and the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://andrewthong.com/graphic-design/paperjoes-secret-service/" title="PaperJoes: Secret Service"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/sservice_thumb.dq4o58tvnugwc808sskco08kg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="80" alt="PaperJoes: Secret Service" style="float:left;padding:0 10px 10px 0;" ></a><p>SECRETSERVICE is a field agent who protects both the user and the drink. He was designed in response to an invitation to participate in the PaperJoes project, which aimed to sell coffee and let its customers choose their own packaging. The project was originally inspired by the designer toys produced by <a href="http://www.kidrobot.com" target="_blank">KidRobot</a>, <a href="http://www.strangeco.com/" target="_blank">StrangeCo</a> and the like and finally drew from many of the cute paper models found online.</p>
<p>I had previously helped develop the idea and template for Derek who ran the project. Starting with a milk carton concept and working our way towards a more flexible cup, or square-cup. The end result was a paper model that was relatively <span style="color: #0043b3;">easy to skin, cut, and put together</span>.</p>
<p><img class="alignnone size-full wp-image-141" title="SECRETSERVICE Layout" src="http://andrewthong.com/wp-content/uploads/2008/09/sservice_layout.jpg" alt="" width="490" height="270" /></p>
<p>Inspiration for my character, or Paper Joe, came from many sources. I started with the idea to <span style="color: #0043b3;">represent highly skilled knowledge workers</span> to represent what we will become, and wanted to inject a feel of professionalism into my character. And then I added Horatio from CSI: Miami into the mix, resulting in SECRETSERVICE. Surprisingly, he was the quickest to sell out during the event, probably because he was a no-nonsense choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewthong.com/graphic-design/paperjoes-secret-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrinkUp: You have a choice</title>
		<link>http://andrewthong.com/projects/drinkup/</link>
		<comments>http://andrewthong.com/projects/drinkup/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 05:38:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Information Models]]></category>

		<guid isPermaLink="false">http://andrewthong.com/?p=8</guid>
		<description><![CDATA[<a href="http://andrewthong.com/projects/drinkup/" title="DrinkUp: You have a choice"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/drink.c7yomuwlpu04k0wcg4kgs0sw0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="72" alt="DrinkUp: You have a choice" style="float:left;padding:0 10px 10px 0;" ></a>This is the first project for the newly formed IAT338 Interactive Objects and Environments course. Our task was to create an information model regarding the article found in the August issue of Fast Company. An online version of that article can be found here. Our approach was simple. Condense the article into a couple of [...]]]></description>
			<content:encoded><![CDATA[<a href="http://andrewthong.com/projects/drinkup/" title="DrinkUp: You have a choice"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/drink.c7yomuwlpu04k0wcg4kgs0sw0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="72" alt="DrinkUp: You have a choice" style="float:left;padding:0 10px 10px 0;" ></a><p>This is the first project for the newly formed IAT338 Interactive Objects and Environments course. Our task was to create an<span style="color: #0043b3;"> </span><span style="color: #0043b3;">information model</span> regarding the article found in the August issue of Fast Company. An online version of that article can be found <a onclick="window.open(this.href); return false;" href="http://www.fastcompany.com/magazine/117/features-message-in-a-bottle.html">here</a>.</p>
<p><img class="alignnone size-full wp-image-36" title="Process: possible model structures" src="http://andrewthong.com/wp-content/uploads/2008/09/process1.png" alt="" width="490" height="126" /></p>
<p>Our approach was simple. Condense the article into a couple of key points and revolve around one of the themes presented in the article. And all this had to be solid representation of the article, as we intended to <span style="color: #0043b3;">reach out to a wider audienc</span><span style="color: #0043b3;">e</span>- not just the ones who are familiar with the article. Essentially, what we want to say is that we all have a choice when it comes to how we get our drinking water.</p>
<p><img class="alignnone size-full wp-image-37" title="Process: Getting the content fitted in" src="http://andrewthong.com/wp-content/uploads/2008/09/process2.png" alt="" width="490" height="306" /></p>
<p>The information model emulates the typical water-cycle diagrams found in science textbooks. This helps us show the <span style="color: #0043b3;">complexity of bottling and its environmental effects</span> when compared to just using tap water. The colors blue and green play well with each other and also illustrate a point- blue is just water but green on the other hand has <span style="color: #0043b3;">eco-friendly measures</span>.</p>
<p>The image below won&#8217;t do any justice, so you should view the <a onclick="window.open(this.href); return false;" href="http://andrewthong.com/wp-content/uploads/2008/09/drinkup.pdf">Full Version</a> (PDF).</p>
<p><a href="http://andrewthong.com/wp-content/uploads/2008/09/drinkup.pdf"><img class="alignnone size-full wp-image-38" title="DrinkUp Information Model" src="http://andrewthong.com/wp-content/uploads/2008/09/drinkup.png" alt="" width="490" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewthong.com/projects/drinkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FA Signature Project</title>
		<link>http://andrewthong.com/web-design/fa-signature-project/</link>
		<comments>http://andrewthong.com/web-design/fa-signature-project/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 12:00:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://andrewthong.com/?p=50</guid>
		<description><![CDATA[<a href="http://andrewthong.com/web-design/fa-signature-project/" title="The FA Signature Project"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/sigthumbnail.9utusvl5dawckscsogsw4kok4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="79" alt="The FA Signature Project" style="float:left;padding:0 10px 10px 0;" ></a>This project is an experiment to enable myself as a designer to experiment with different styles and techniques rapidly by creating signature blocks for forum use for different people. With each personality, there would be a need to develop a solution to produce a signature that they can identify with. Each signature would require experimentation [...]]]></description>
			<content:encoded><![CDATA[<a href="http://andrewthong.com/web-design/fa-signature-project/" title="The FA Signature Project"><img src="http://andrewthong.com/wp-content/uploads/yapb_cache/sigthumbnail.9utusvl5dawckscsogsw4kok4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="79" alt="The FA Signature Project" style="float:left;padding:0 10px 10px 0;" ></a><p>This project is an experiment to enable myself as a designer to experiment with different styles and techniques <span style="color: #0043b3;">rapidly</span> by creating signature blocks for forum use for different people. With each personality, there would be a need to develop a solution to produce a signature that they <span style="color: #0043b3;">can identify with</span>. Each signature would require experimentation between colors, images, type, and composition in order to produce a unique signature at each step of the way.</p>
<p><a href="http://andrewthong.com/wp-content/uploads/2008/09/sigproject_large.jpg"><img class="alignnone size-full wp-image-51" title="sig_project" src="http://andrewthong.com/wp-content/uploads/2008/09/sig_project.jpg" alt="" width="490" height="1780" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewthong.com/web-design/fa-signature-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

